用途概述:
数显气浴恒温振荡器广泛应用于对温度和振荡频率有较高要求的微生物发酵、细菌培养、生物杂交、生物化学反应以及酶和组织研究的医药、环境保护、科研院所、大专院校以及农业、畜牧业等科研和生产部门。
产品特点
1、采用微电脑控制温度、LED显示。
2、速度可调,直观准确,部分有速度显示功能或速度设定功能。
3、箱体采用不锈钢材质,永不生锈,便于清洁。
注:特定产品带有超温报警系统。
基本参数:
名称 | 数显气浴恒温振荡器 | ||||||||
型号 | CHA-S | CHA-SA | SHZ-82 | SHZ-82A | ZD-85 | ZD-85A | SQ-BA | TQY-A | TQY-B |
定时范围 | 常开或0~120min | 0~999s/999m/999h(可调) | |||||||
控温范围 | 室温~60℃ | 室温+5~60℃ | |||||||
振荡频率 | 50~300rpm | ||||||||
振幅 | 20mm | ||||||||
功率 | 400W | 400W | 400W | 400W | 400W | 400W | 600W | 700W | 800W |
运动方式 | 往复 | 往复 | 回旋 | 回旋 | 回旋/往复 | 回旋/往复 | 双层回旋 | 回旋 | 回旋 |
托盘尺寸 | 440×370mm | 500×400m×2层 | 600×400mm | 900×500mm | |||||
电源 | 220V±10%50Hz±1Hz |
注:带“A”为速度显示,以实物为准,可根据客户要求定做
Summaryofuse:
Digitaldisplaybaththermostatoscillatoriswidelyappliedingashavehigherrequestfortemperatureandoscillationfrequencyofmicrobialfermentation,bacteriaculture,biologicalhybridization,biochemicalreactionandenzymeandtoorganizethestudyofmedicine,environmentalprotection,scientificresearchinstitutes,collegesanduniversitiesaswellasagriculture,animalhusbandryandotherscientificresearchandproductiondepartment.
Productfeatures:
1,microcomputercontroltemperature,LEDdisplay.
Part2,thespeedisadjustable,intuitiveandaccurate,andhavethefunctionsofspeeddisplayorspeedsetting.
3,theboxbodyismadeofstainlesssteelmaterial,neverrust,easytoclean.
Note:aspecificproductwithovertemperaturealarmsystem.
Thebasicparameters:
Name | Digitaldisplaybaththermostatoscillator | ||||||||
Model | CHA-S | CHA-SA | SHZ-82 | SHZ-82A | ZD-85 | ZD-85A | SQ-BA | TQY-A | TQY-B |
Timingrange | Normallyopenor0~120min | 0~999s/999m/999h(adjustable) | |||||||
Temperaturecontrolrange | Roomtemperature~60℃ | Roomtemperature+5~60℃ | |||||||
Oscillationfrequency | 50~300rpm | ||||||||
Theamplitude | 20mm | ||||||||
Power | 400W | 400W | 400W | 400W | 400W | 400W | 600W | 700W | 800W |
Movementway | reciprocating | reciprocating | cyclotron | cyclotron | cyclotron/reciprocating | cyclotron | doublecyclotron | cyclotron | cyclotron |
Thepalletsize | 440×370mm | 500×400m×layer | 600×400mm | 900×500mm | |||||
Thepowersupply | 220V±10%50Hz±1Hz |
Note:with"A"forspeeddisplay,inkindprevail,canbecustomizedaccordingtocustomer'srequirements